ResultsIQ › Latest results › Khazanchi Jewellers Ltd
Khazanchi Jewellers Ltd Q3 FY26 results press release summary
NSE: KHAZANCHI · BSE: 543953
Results press release of 14 Feb 2026, summarised by AI from the filing.
Khazanchi Jewellers Q3 FY26 revenue ₹589.26 cr, EBITDA ₹35.34 cr, PAT ₹25.13 cr; 9M FY26 revenue ₹1542.02 cr.
Key takeaways
- Q3 revenue Total revenue ₹589.26 cr (Q3 FY25: ₹393.89 cr, +49.60%).
- Q3 EBITDA EBITDA ₹35.34 cr (Q3 FY25: ₹16.48 cr, +114.51%); margin 6.00% (Q3 FY25: 4.18%, +181 Bps).
- Q3 PAT PAT ₹25.13 cr (Q3 FY25: ₹12.38 cr, +103.02%); margin 4.26% (Q3 FY25: 3.14%, +112 Bps).
- 9M revenue Total revenue ₹1542.02 cr (9M FY25: ₹1150.42 cr, +34.04%).
- 9M EBITDA EBITDA ₹89.12 cr (9M FY25: ₹45.26 cr, +96.91%); margin 5.78% (9M FY25: 3.93%, +185 Bps).
Khazanchi Jewellers Ltd earnings call, investor presentation and press release summaries
- Q1 FY27: Earnings call (25 Aug 2026)
- Q4 FY26: Earnings call (4 Jun 2026), Results deck (4 Jun 2026)
- Q3 FY26: Earnings call (18 Feb 2026), Results press release (14 Feb 2026)
- Q2 FY26: Earnings call (19 Nov 2025), Results deck (18 Nov 2025)
- Q1 FY26: Earnings call (19 Aug 2025)
- Q4 FY25: Earnings call (28 May 2025), Results deck (27 May 2025)
Figures from the company's filings with NSE and BSE. Not investment advice.