ResultsIQ › Latest results › BMW Industries Ltd
BMW Industries Ltd Q2 FY26 earnings call summary
NSE: BMW · BSE: 542669
Earnings call of 10 Nov 2025, summarised by AI from the filing.
BMW Industries Q2 FY26 revenue ₹144.9 cr, EBITDA ₹36.9 cr; reaffirms 75% revenue CAGR guidance over next 3 fiscals.
Key takeaways
- Growth driver Bokaro Greenfield project phased commissioning and existing business vertical organic growth.
- Key risk TMT and CGL segments impacted by raw material constraints and pending contract renewals; Pipes and Tubes ramp-up issues.
BMW Industries Ltd earnings call, investor presentation and press release summaries
- Q1 FY27: Earnings call (17 Aug 2026), Results deck (14 Aug 2026), Results press release (14 Aug 2026)
- Q4 FY26: Earnings call (7 May 2026), Results deck (6 May 2026), Results deck (6 May 2026), Results press release (6 May 2026)
- Q3 FY26: Earnings call (30 Jan 2026), Results deck (29 Jan 2026), Results press release (29 Jan 2026)
- Q2 FY26: Earnings call (10 Nov 2025), Results deck (8 Nov 2025), Results press release (8 Nov 2025)
- Q1 FY26: Earnings call (29 Jul 2025), Results deck (28 Jul 2025), Results press release (28 Jul 2025)
- Q4 FY25: Earnings call (19 May 2025), Results deck (18 May 2025), Results press release (16 May 2025)
Figures from the company's filings with NSE and BSE. Not investment advice.